Drilling hardness:f=6-20
Drilling diameter:∅105-152mm
Depth of economical drilling:25m
Rotary speed:0-100rpm
It can drill vertical, inclined and horizontal holes, used for drilling and pre-splitting holes in open pit mines and stone works, etc.
Features
The folding frame track and four-wheel drive are adopted
The folding frame track and four-wheel drive are adopted; and track leveling and the walking motor of plunger piston improve the workingpressure and climbing capacity.
The rotary torque and revolving speed are raised
The expanded pitch and lifing-arm hydraulic cylinder enable it to meet the requirements of limitingposition. The rotary torque and revolving speed are raised: the propusion motor and chain are used to raise the lifina force and reliability
The dust colector is enlarged
The dust colector is enlarged to produce a better efect on dust colection.
The thickened profle folder is used for the housing
The thickened profle folder is used for the housing, thusimproving its level of intensity and rigidity; and the additional ring makes handling and lifting convenient.
Parameter
| Model of drill rig | KG590 | KG590H |
| Weight of complele machine | 7000KG | 7200KG |
| 0uler dimensions | 7100 x 2300 x 2700mm | 7100 x 2500 x 2700mm |
| Drilling hardness | f=6-20 | |
| Drilling diameter | ∅105-152mm | |
| Depth of economical drilling | 25m | |
| Rotary speed | 0-100rpm | |
| Rotary torque (Max) | 5000N ·m (Max) | |
| Lifting force | 25KN | |
| Method or Feed | Motor+roller chain | |
| Feed stroke | 4150mm | |
| Travelling speed | 0-3.5km/h | |
| Climbing capacity | <30° | |
| Ground clearance | 440mm | |
| Tilt angle or Beam | Down: 135, up: 50total: 185 | |
| Swing angle or boom | Lett: 50,rght: 50, total: 100% | |
| Pilch angle of drill boom | Down: 50, up: 25, total: 75 | |
| Swing angle of drill boom | Left: 45, right: 45, total: 90 | |
| eveling angle of track | 土10° | |
| Compensation length of beam | 1200mm | |
| Supporting power | YuchaiYC4DK100-T304(73KW/2200rmin) | |
| DTH hammer | K40 | |
| Drilling rod | ∅76x3m or∅89x3m | |
| IAir consumption | 15-22m/min | |
| Maximum height of horizontal hole | 3500mm | |
| Minimum height or horizontal hole | 350mm | |
Contact