Features
Remote control nozzle air volume
Air volume can be remotely adjusted as needed to ease the operation.
Mechanical traveling system ,more convenient maintenance
Mature mechanical traveling system with low failure rate and convenient maintenance.
Four- wheel drive &Four-wheel steering
Mature truck chassis ,four- wheel drive &four-wheel steering,strong power,fast climbing speed.
Light-weight mechanical arm,flexible shotcrete
Newly dynamics light-weight mechanical arm,flexible shotcrete.
Parameter
Machine data | Dimension | L7810*W2750*H3815mm |
Total weight | 16000kg | |
Pumping system | Theoretical spraying displacement | 30m³/h |
Cylinder bore | Φ180mm | |
Cylinder stroke | 1000mm | |
Delivery pipe diameter | Φ125~φ90 | |
Maximum aggregate diameter | Φ15 | |
Hopper volume | 0.3m³ | |
Outlet pressure of concrete | bar | |
Chassis system | Walking mode | Wheeled walking |
Steering mode | Four-wheel steering | |
Driving mode | Four-wheel drive | |
Minimum turning radius | 5.8m | |
Engine power | 90kw | |
Wheelbase×track | 3900×1980mm | |
Maximum traveling speed | 20km/h | |
Maximum climbing degree | 36% | |
Minimum ground clearance | 357mm | |
Barking distance | 5m(50km/h) | |
Mechanical arm | Maximum spraying height | 7.3m depth~15.8m height |
Maximum spraying width | ±13.5m | |
Swing angle of arm | 270° | |
Rotation angle around the nozzle | ±180° | |
Left-right rotation angle of nozzle | ±120° | |
Swing angle of nozzle | 8° | |
Accelerator system | Accelerator pump model | SN-12 |
Driving way | Hydraulic | |
Accelerator displacement | 0~1000L | |
Maximum outlet pressure | 20bar | |
Accelerator volume | 1000L | |
Hydraulic system | Main motor power | 55KW |
Fuel tank capacity | 450L | |
Pollution degree of hydraulic oil | NAS1638-9 | |
Main pump displacement | 145ml/r | |
Washing system | Pump model | 3WZ-1814HM |
Water tank volume | 500L | |
Driving way |
Hydraulic
|
Contact